Difference between revisions of "Fluorine"
Physchim62 (talk | contribs) (→External links) |
Physchim62 (talk | contribs) |
||
Line 1: | Line 1: | ||
+ | {{Infobox element | ||
+ | |name = fluorine | ||
+ | |symbol = F | ||
+ | |left = [[oxygen]] | ||
+ | |right = [[neon]] | ||
+ | |above = – | ||
+ | |below = [[chlorine|Cl]] | ||
+ | |atomic-number = 9 | ||
+ | |atomic-weight = 18.998 4032(5) | ||
+ | |configuration = [He] 2s<sup>2</sup> 2p<sup>5</sup> | ||
+ | |phys-ref =  (F<sub>2</sub>)<ref name="NIST-F2">{{NIST chemistry | name = Fluorine | id = 1S/F2/c1-2 | accessdate = 2010-09-22}}.</ref><ref name="AirLiquide">{{AirLiquide | name = Fluorine | id = 84 | accessdate = 2010-09-22}}.</ref> | ||
+ | |melting-point = 55.2(3) K (−218.0 °C) | ||
+ | |boiling-point = 85.2(3) K (−188.0 °C) | ||
+ | |critical-point = 144.3 K, 52.15 bar | ||
+ | |triple-point = | ||
+ | |density = 1.59 kg m<sup>−3</sup> (1 atm, 15 °C)<br/>1.502 g cm<sup>−3</sup> (l, 85.2 K) | ||
+ | |chem-ref = <ref>{{Allred (1961)}}.</ref><ref name="G&E">{{Greenwood&Earnshaw1st|pages=920–1041}}.</ref> | ||
+ | |electronegativity = 3.98 (Pauling) | ||
+ | |solubility = reacts violently | ||
+ | |IE-ref = <ref>{{NSRDS-NBS 34}}.</ref> | ||
+ | |IE1 = 17.422 816(50) eV,<br/>1672.7634(48) kJ mol<sup>−1</sup> | ||
+ | |IE2 = 34.970 eV,<br/>3374.1 kJ mol<sup>−1</sup> | ||
+ | |IE3 = 62.707 eV,<br/>650.3 kJ mol<sup>−1</sup> | ||
+ | |IE4 = 87.138 eV,<br/>8407.5 kJ mol<sup>−1</sup> | ||
+ | |IE5 = 114.240 eV,<br/>11 022.5 kJ mol<sup>−1</sup> | ||
+ | |IE6 = 157.161 eV,<br/>15 163.7 kJ mol<sup>−1</sup> | ||
+ | |IE7 = 185.182 eV,<br/>17 867.3 kJ mol<sup>−1</sup> | ||
+ | |EA-ref = <ref name="G&E"/> | ||
+ | |EA1 = 3.447 eV<br/>332.6 kJ mol<sup>−1</sup> | ||
+ | |radius-ref =  <ref>{{Cordero et al. (2008)}}.</ref><ref>{{Shannon (1976)}}.</ref><ref>{{Bondi (1964)}}.</ref> | ||
+ | |covalent-radius = 57 pm | ||
+ | |vdw-radius = 147 pm | ||
+ | |ionic-radius = 119 pm (F<sup>−</sup>, ''O<sub>h</sub>'') | ||
+ | |thermo-ref =  (F<sub>2</sub>)<ref>{{CODATA thermo}}.</ref><ref name="AirLiquide"/><ref name="G&E"/> | ||
+ | |entropy = 202.791(5) J K<sup>−1</sup> mol<sup>−1</sup> | ||
+ | |enthalpy-fusion = 0.51 kJ mol<sup>−1</sup> | ||
+ | |enthalpy-vaporization = 6.54 kJ mol<sup>−1</sup> | ||
+ | |enthalpy-atomization = 79.38(30) kJ mol<sup>−1</sup> | ||
+ | |heat-capacity = 31 J K<sup>−1</sup> mol<sup>−1</sup> | ||
+ | |misc-ref = | ||
+ | |CAS-number = 7782-41-4 | ||
+ | |EC-number = 231-954-8 | ||
+ | |StdInChIKey = PXGOKWXKJXAPGV-UHFFFAOYSA-N | ||
+ | }} | ||
'''Fluorine''' (symbol: '''F''') is a [[chemical element]], the lightest of the [[halogen]]s and the most [[Electronegativity|electronegative]] of the elements. | '''Fluorine''' (symbol: '''F''') is a [[chemical element]], the lightest of the [[halogen]]s and the most [[Electronegativity|electronegative]] of the elements. | ||
Revision as of 09:15, 22 September 2010
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Fluorine (symbol: F) is a chemical element, the lightest of the halogens and the most electronegative of the elements.
Notes and references
Notes
References
- ↑ Fluorine. In NIST Chemistry WebBook; National Institute for Standards and Technology, <http://webbook.nist.gov/cgi/inchi/InChI%3D1S/F2/c1-2>. (accessed 22 September 2010).
- ↑ 2.0 2.1 Fluorine. In Gas Encyclopedia; Air Liquide, <http://encyclopedia.airliquide.com/encyclopedia.asp?GasID=84>. (accessed 22 September 2010).
- ↑ Allred, A. L. Electronegativity values from thermochemical data. J. Inorg. Nucl. Chem. 1961, 17 (3–4), 215–21. DOI: 10.1016/0022-1902(61)80142-5.
- ↑ 4.0 4.1 4.2 Greenwood, Norman N.; Earnshaw, A. Chemistry of the Elements; Pergamon: Oxford, 1984; pp 920–1041. ISBN 0-08-022057-6.
- ↑ Moore, Charlotte E. Ionization potentials and ionization limits derived from the analyses of optical spectra. Natl. Stand. Ref. Data Ser., (U.S. Natl. Bur. Stand.) 1970, 34, 1–22, <http://www.nist.gov/data/nsrds/NSRDS-NBS34.pdf>.
- ↑ Cordero, Beatriz; Gómez, Verónica; Platero-Prats, Ana E.; Revés, Marc; Echeverría, Jorge; Cremades, Eduard; Barragán, Flavia; Alvarez, Santiago Covalent radii revisited. Dalton Trans. 2008 (5), 2832–38. DOI: 10.1039/b801115j.
- ↑ Shannon, R. D. Revised effective ionic radii and systematic studies of interatomic distances in halids and chalcogenides. Acta Crystallogr. A 1976, 32 (5), 751–67. DOI: 10.1107/S0567739476001551.
- ↑ Bondi, A. van der Waals Volumes and Radii. J. Phys. Chem. 1964, 68 (3), 441–51. DOI: 10.1021/j100785a001.
- ↑ Cox, J. D.; Wagman, D. D.; Medvedev, V. A. CODATA Key Values for Thermodynamics; Hemisphere: New York, 1989. ISBN 0891167587, <http://www.codata.org/resources/databases/key1.html>.
External links
See also the corresponding article on Wikipedia. |
Error creating thumbnail: Unable to save thumbnail to destination |
This page is currently licensed under the Creative Commons Attribution 3.0 Unported license and any later versions of that license. |