Difference between revisions of "Nitrogen"
Physchim62 (talk | contribs) (Created page with ''''Nitrogen''' (symbol: '''N''') is a chemical element. It is a colourless gas at room temperature and forms four-fifths of the Earth's atmosphere. ==Notes and reference…') |
Physchim62 (talk | contribs) |
||
Line 1: | Line 1: | ||
+ | {{Infobox element | ||
+ | |name = nitrogen | ||
+ | |symbol = N | ||
+ | |left = [[carbon]] | ||
+ | |right = [[oxygen]] | ||
+ | |above = — | ||
+ | |below = [[Phosphorus|P]] | ||
+ | |atomic-number = 7 | ||
+ | |atomic-weight = 14.0067(2) | ||
+ | |configuration = [He] 2s<sup>2</sup> 2p<sup>3</sup> | ||
+ | |phys-ref = <ref name="NIST">{{NIST chemistry | name = Nitrogen | id = 1S/N2/c1-2 | accessdate = 2010-09-22}}.</ref><ref name="AirLiquide">{{AirLiquide | name = Nitrogen | id = 5 | accessdate = 2010-09-22}}.</ref><ref name="G&E">{{Greenwood&Earnshaw1st|pages=466–545}}.</ref> | ||
+ | |melting-point = 63.3 K (−209.8 °C) | ||
+ | |boiling-point = 77.34 K (−195.81 °C) | ||
+ | |triple-point = 63.14 K, 0.1253(2) bar | ||
+ | |critical-point = 126.19(1) K, 33.978(7) bar | ||
+ | |density = 1.185 kg m<sup>−3</sup> (1 atm, 15 °C)<br/>4.614 kg m<sup>−3</sup> (1 atm, 77.3 K)<br/>0.808 607 g cm<sup>−3</sup> (l, 77.3 K) | ||
+ | |chem-ref = <ref name="AirLiquide"/><ref>{{Allred (1961)}}.</ref> | ||
+ | |electronegativity = 3.04 (Pauling) | ||
+ | |solubility = 23.4 cm<sup>3</sup> kg<sup>−1</sup> (1 atm, 0 °C) | ||
+ | |IE-ref = <ref>{{NSRDS-NBS 34}}.</ref> | ||
+ | |IE1 = 14.534 096(12) eV<br/>1395.4176(12) kJ mol<sup>−1</sup> | ||
+ | |IE2 = 29.601 eV<br/>2856.1 kJ mol<sup>−1</sup> | ||
+ | |IE3 = 47.448 eV<br/>4578.0 kJ mol<sup>−1</sup> | ||
+ | |IE4 = 77.472 eV<br/>7474.9 kJ mol<sup>−1</sup> | ||
+ | |IE5 = 97.888 eV<br/>9444.8 kJ mol<sup>−1</sup> | ||
+ | |IE6 = 352.057 eV<br/>33 968.3 kJ mol<sup>−1</sup> | ||
+ | |IE7 = 667.029 eV<br/>64 358.5 kJ mol<sup>−1</sup> | ||
+ | |IE-total = 1286.029 eV<br/>124 082.9 kJ mol<sup>−1</sup> | ||
+ | |radius-ref = <ref>{{Cordero et al. (2008)}}.</ref><ref>{{Shannon (1976)}}.</ref><ref>{{Bondi (1964)}}.</ref> | ||
+ | |covalent-radius = 71 pm | ||
+ | |ionic-radius = 146 pm (N<sup>3−</sup>, ''T<sub>d</sub>'') | ||
+ | |vdw-radius = 155 pm | ||
+ | |thermo-ref = <ref>{{CODATA thermo}}.</ref> | ||
+ | |entropy = 191.609(4) J K<sup>−1</sup> mol<sup>−1</sup> | ||
+ | |enthalpy-atomization = 472.68(40) kJ mol<sup>−1</sup> | ||
+ | |CAS-number = 7727-37-9 | ||
+ | |EC-number = 231-783-9 | ||
+ | |StdInChIkey = IJGRMHOSHXDMSA-UHFFFAOYSA-N | ||
+ | }} | ||
'''Nitrogen''' (symbol: '''N''') is a [[chemical element]]. It is a colourless gas at room temperature and forms four-fifths of the [[Earth's atmosphere]]. | '''Nitrogen''' (symbol: '''N''') is a [[chemical element]]. It is a colourless gas at room temperature and forms four-fifths of the [[Earth's atmosphere]]. | ||
Latest revision as of 20:41, 21 September 2010
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Nitrogen (symbol: N) is a chemical element. It is a colourless gas at room temperature and forms four-fifths of the Earth's atmosphere.
Notes and references
Notes
References
- ↑ Nitrogen. In NIST Chemistry WebBook; National Institute for Standards and Technology, <http://webbook.nist.gov/cgi/inchi/InChI%3D1S/N2/c1-2>. (accessed 22 September 2010).
- ↑ 2.0 2.1 Nitrogen. In Gas Encyclopedia; Air Liquide, <http://encyclopedia.airliquide.com/encyclopedia.asp?GasID=5>. (accessed 22 September 2010).
- ↑ Greenwood, Norman N.; Earnshaw, A. Chemistry of the Elements; Pergamon: Oxford, 1984; pp 466–545. ISBN 0-08-022057-6.
- ↑ Allred, A. L. Electronegativity values from thermochemical data. J. Inorg. Nucl. Chem. 1961, 17 (3–4), 215–21. DOI: 10.1016/0022-1902(61)80142-5.
- ↑ Moore, Charlotte E. Ionization potentials and ionization limits derived from the analyses of optical spectra. Natl. Stand. Ref. Data Ser., (U.S. Natl. Bur. Stand.) 1970, 34, 1–22, <http://www.nist.gov/data/nsrds/NSRDS-NBS34.pdf>.
- ↑ Cordero, Beatriz; Gómez, Verónica; Platero-Prats, Ana E.; Revés, Marc; Echeverría, Jorge; Cremades, Eduard; Barragán, Flavia; Alvarez, Santiago Covalent radii revisited. Dalton Trans. 2008 (5), 2832–38. DOI: 10.1039/b801115j.
- ↑ Shannon, R. D. Revised effective ionic radii and systematic studies of interatomic distances in halids and chalcogenides. Acta Crystallogr. A 1976, 32 (5), 751–67. DOI: 10.1107/S0567739476001551.
- ↑ Bondi, A. van der Waals Volumes and Radii. J. Phys. Chem. 1964, 68 (3), 441–51. DOI: 10.1021/j100785a001.
- ↑ Cox, J. D.; Wagman, D. D.; Medvedev, V. A. CODATA Key Values for Thermodynamics; Hemisphere: New York, 1989. ISBN 0891167587, <http://www.codata.org/resources/databases/key1.html>.
External links
See also the corresponding article on Wikipedia. |
Error creating thumbnail: Unable to save thumbnail to destination |
This page is currently licensed under the Creative Commons Attribution 3.0 Unported license and any later versions of that license. |