Template:Elementbox
Revision as of 16:36, 15 August 2009 by Physchim62 (talk | contribs)
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Appearance | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
{{{appearance}}} | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
General | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Name, symbol, number | {{{name}}}, {{{symbol}}}, {{{number}}} | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Group, period, block | [[group {{{group}}} element|{{{group}}}]], [[period {{{period}}} element|{{{period}}}]], [[{{{block}}}-block|{{{block}}}]] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Standard atomic weight | {{{atomic mass}}} g·mol−1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Electron configuration | {{{electron configuration}}} | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Electrons per shell | {{{electrons per shell}}} ([[:file:Electron shell {{{number}}} {{{name}}}.svg|Image]]) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Physical properties | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Atomic properties | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
This is a documentation subpage for Template:Elementbox (see that page for the template itself). It contains usage information, categories and other content that is not part of the original template page. |
Contents
Usage
To use an SVG periodic table image of form {{{symbol}}}-TableImage.svg, instead of the default {{{symbol}}}-TableImage.png, add the atomic number to the list (switch statement) below the line containing:
<!-- Enter the element number for any elements that have svg pictures-->
in this page (Template:Elementbox)'s source.
Be sure to maintain the formatting and order.
{{Elementbox |name= |number= |symbol |left= |right= |above= |below= |series= |series comment= |group= |period= |block= |series color= |phase color= |appearance= |image name= |image size= |image name 2= |image name 2 comment= |atomic mass= |atomic mass 2= |atomic mass comment= |electron configuration= |electrons per shell= |color= |phase=gas |phase comment= |density gplstp= |density gpcm3nrt= |density gpcm3nrt 2= |density gpcm3mp= |melting point K= |melting point C= |melting point F= |melting point pressure= |boiling point K= |boiling point C= |boiling point F= |boiling point pressure= |triple point K= |triple point kPa= |critical point K= |critical point MPa= |heat fusion= |heat fusion 2= |heat fusion pressure= |heat vaporization= |heat vaporization pressure= |heat capacity= |heat capacity pressure= |vapor pressure 1= |vapor pressure 10= |vapor pressure 100= |vapor pressure 1 k= |vapor pressure 10 k= |vapor pressure 100 k= |vapor pressure comment= |crystal structure= |oxidation states= |oxidation states comment= |electronegativity= |number of ionization energies= |1st ionization energy= |2nd ionization energy= |3rd ionization energy= |atomic radius= |atomic radius calculated= |covalent radius= |Van der Waals radius= |magnetic ordering= |electrical resistivity= |electrical resistivity at 0= |electrical resistivity at 20= |thermal conductivity= |thermal conductivity 2= |thermal diffusivity= |thermal expansion= |thermal expansion at 25= |speed of sound= |speed of sound rod at 20= |speed of sound rod at r.t.= |Young's modulus= |Shear modulus= |Bulk modulus= |Poisson ratio= |Mohs hardness= |Vickers hardness= |Brinell hardness= |CAS number= |isotopes= |isotopes comment= }}
Parameters
Examples
See also
Error creating thumbnail: Unable to save thumbnail to destination | This template was originally imported from Wikipedia, specifically this version of the template "Template:Elementbox". Please see the history page on Wikipedia for the original authors. This WikiChem template may have been modified since it was imported. It is licensed under the Creative Commons Attribution–Share Alike 3.0 Unported license. |