File list

Jump to: navigation, search

This special page shows all uploaded files.

File list
 
First pagePrevious pageNext pageLast page
Date Name Thumbnail Size User Description Versions
22:43, 28 July 2013 321ls10 2013.ppt (file) 1 MB Walkerma Powerpoint for Unit 10 1
03:00, 26 July 2013 321ls09 2013.pdf (file) 451 KB Walkerma PDF for Unit 9 Category:Chemistry 321 2
02:59, 26 July 2013 321ls09 2013.ppt (file) 2.38 MB Walkerma Powerpoint file for Chem321:Unit 9. Category:Chemistry 321 1
04:30, 24 July 2013 321ls08 2013 printable.pdf (file) 679 KB Walkerma Printable PDF of Powerpoint for Unit 8 Category:Chemistry 321 1
04:28, 24 July 2013 321ls08 2013.pdf (file) 713 KB Walkerma PDF of Powerpoint for Unit 8 Category:Chemistry 321 1
04:25, 24 July 2013 321ls08 2013.ppt (file) 2.63 MB Walkerma Title slide 2
22:52, 23 July 2013 CandEN ResourceSustainability.pdf (file) 967 KB Walkerma An article on resource sustainability, from Chemical & Engineering News, June 25, 2012. For use only in the CHEM 321 class, not to be copied or distributed outside this class. Copyright of the American Chemical Society. Category:Chemistry 321 [[... 1
11:08, 23 July 2013 321ls07 2013 printable.pdf (file) 454 KB Walkerma Printable PDF of Unit 7 Category:Chemistry 321 1
02:36, 16 July 2013 321ls04 2013 printable.pdf (file) 1.82 MB Walkerma PDF of Powerpoint of Unit 4, for printing. Category:Chemistry 321 1
02:35, 16 July 2013 321ls04 2013.pdf (file) 2.31 MB Walkerma PDF of Powerpoint of Unit 4, for online reading. Category:Chemistry 321 1
02:32, 16 July 2013 321ls04 2013.ppt (file) 5.53 MB Walkerma Powerpoint of Unit 4, for download. Category:Chemistry 321 1
03:27, 15 July 2013 321ls03 2013 printable.pdf (file) 1.23 MB Walkerma Printable PDF of Powerpoint for Unit 3. Does not include the "pike scenario". 1
03:24, 15 July 2013 321ls03 2013.pdf (file) 12.04 MB Walkerma PDF of Powerpoint for Unit3 1
03:19, 15 July 2013 321ls03 2013.ppt (file) 4.03 MB Walkerma PDF of Powerpoint for Unit 3, for online reading. Includes the "Pike scenario" 1
02:22, 11 July 2013 321ls02 2013.ppt (file) 1.87 MB Walkerma Powerpoint version of Chem321:Unit 2 1
02:21, 11 July 2013 321ls02 2013 printable.pdf (file) 608 KB Walkerma Printable PDF of Chem321:Unit 2 1
02:20, 11 July 2013 321ls02 2013.pdf (file) 547 KB Walkerma {{Fileinfo |description = PDF of Chem321:Unit 2 |source = I (~~~) created this work entirely by myself. |date = |author = ~~~ |other_versions = }} 1
02:03, 9 July 2013 321ls01 2013.ppt (file) 6.86 MB Walkerma title 2
02:00, 9 July 2013 321ls01 2013 printable.pdf (file) 1.86 MB Walkerma Printable PDF version of Chem321:Unit 1. 1
01:56, 9 July 2013 321ls01 2013 printable.ppt (file) 6.95 MB Walkerma Printable version of Chem321:Unit 1. 1
01:54, 9 July 2013 321ls01 2013.pdf (file) 1.8 MB Walkerma Title 2
00:51, 9 July 2013 321ls01 2013printable.pdf (file) 1.86 MB Walkerma Printable version of Chem321:Unit 1. 1
07:58, 9 August 2012 Kopelson 2012.pdf (file) 94 KB HKopelson Term paper for the summer class CHEM 321 at SUNY Potsdam (2012). 1
21:10, 7 August 2012 321ts13.pdf (file) 29 KB Walkerma Practice exam for Chemistry 321 Category:Chemistry 321 1
02:28, 7 August 2012 321ls14 2012 printable.pdf (file) 528 KB Walkerma Printable PDF of Unit 14 Category:Chemistry 321 1
02:25, 7 August 2012 321ls14 2012.pdf (file) 2.18 MB Walkerma Browsable PDF of unit 14. Category:Chemistry 321 1
02:24, 7 August 2012 321ls14 2012.ppt (file) 1.66 MB Walkerma Powerpoint of Unit 14 Category:Chemistry 321 1
19:08, 6 August 2012 PresSears.pdf (file) 110 KB Walkerma Andrew Sears presentation Category:Chemistry 321 presentations 1
19:04, 6 August 2012 PresAmann.pdf (file) 234 KB Walkerma Michelle Amann's presentation 1
18:59, 6 August 2012 PresKopelson.pdf (file) 221 KB Walkerma Hayley Kopelson presentation on ISO 14000 Category:Chemistry 321 presentations 1
13:26, 6 August 2012 PresMaxwell.pdf (file) 1.51 MB Walkerma {{Fileinfo |description = |source = |date = |author = |permission = |other_versions = }} 2
03:49, 6 August 2012 321ls13 2012 printable.pdf (file) 1.04 MB Walkerma Printable PDF of Unit 13 Category:Chemistry 321 1
03:43, 6 August 2012 321ls13 2012.pdf (file) 1.03 MB Walkerma Browsable PDF of Unit 13 Category:Chemistry 321 1
03:38, 6 August 2012 321ls13 2012.ppt (file) 5.33 MB Walkerma Unit 13 Powerpoint Category:Chemistry 321 1
09:44, 3 August 2012 PresTrenello.pdf (file) 224 KB Walkerma Presentation by Ashley Trenello on Acme Chem Hygiene Category:Chemistry 321 presentations 1
09:38, 3 August 2012 PresRussell.pdf (file) 189 KB Walkerma Acme Presentation by Samuel Russell [[Category:Chemistry 321 presentations 1
09:30, 3 August 2012 PresBalbian.pdf (file) 248 KB Walkerma Kelly Balbian's Acme presentation. Category:Chemistry 321 presentations 1
12:48, 2 August 2012 PresRacine.pdf (file) 131 KB Walkerma Angela Racine's Acme presentation on QA Category:Chemistry 321 presentations 1
12:40, 2 August 2012 PresStewart.pdf (file) 2.31 MB Walkerma Acme presentation by Jonathan Stewart, 2012. Category:Chemistry 321 presentations 1
12:20, 2 August 2012 PresCronmiller.pdf (file) 370 KB Walkerma PDF of Evan Cronmiller's presentation. Category:Chemistry 321 presentations 1
22:50, 28 July 2012 321ls10 2012.ppt (file) 1 MB Walkerma Powerpoint for Unit 10, ISO 14000 Category:Chemistry 321 1
22:48, 28 July 2012 321ls10 2012 printable.pdf (file) 265 KB Walkerma Printable PDF for Unit 10 Category:Chemistry 321 1
22:45, 28 July 2012 395ls10 2012.pdf (file) 1.67 MB Walkerma PDF for browsing, Unit 10 Category:Chemistry 321 1
03:25, 25 July 2012 321ls08 2012 printable.pdf (file) 424 KB Walkerma For Unit 8 Category: Chemistry 321 1
03:23, 25 July 2012 321ls08 2012.pdf (file) 462 KB Walkerma For Unit 8,on mining Category:Chemistry 321 1
03:22, 25 July 2012 321ls08 2012.ppt (file) 1.36 MB Walkerma {{Fileinfo |description = For Unit 8, on Mining |source = I (~~~) created this work entirely by myself. |date = |author = ~~~ |other_versions = }} 1
02:42, 23 July 2012 321ls07 2012.pdf (file) 1.07 MB Walkerma PDF for Unit 7 Category:Chemistry 321 1
02:40, 23 July 2012 321ls07 2012 printable.pdf (file) 1,021 KB Walkerma PDF for Chem321:Unit 7 Category:Chemistry 321 1
02:34, 23 July 2012 321ls07 2012.ppt (file) 2.07 MB Walkerma Powerpoint for Chem321:Unit 7 Category:Chemistry 321 1
04:05, 20 July 2012 321ls06 2012 printable.pdf (file) 903 KB Walkerma Printable PDF file for Unit 6 Category:Chemistry 321 1
First pagePrevious pageNext pageLast page